Regions
NOA is comprised of thirteen regions, each with a regional governor, to foster regional activities and collaboration among members:
| Region | States | Governor |
| Cal Western | AZ, CA, HI, NV, UT | Carol Ann Modesitt () |
| Central | IA, IL, MO | Christine Seitz () |
| Eastern | DE, NJ, NY, PA, WV, E. ON | Mary Kay McGarvey () |
| Great Lakes | IN, MI, OH, W. ON | Daniel Washington (), co-gov. Steven Henrikson (), co-gov. |
| Mid-Atlantic | MD, NC, SC, VA, DC | Kenneth Wood () |
| Mid-South | KY, TN | Copeland Woodruff () |
| New England | CT, MA, ME, NH, RI, VT, QC, Maritimes | Hugh Murphy () |
| North Central | MN, ND, SD, WI, MB, SK | Mitra Sadeghpour () |
| Northwestern | AK, ID, MT, OR, WA, AB, BC | Ruth Dobson () |
| Southeastern | AL, FL, GA, PR, VI | Paul Houghtaling () |
| Southern | AR, LA, MS | Mark Clark () |
| Texoma | NM, OK, TX | Barbara Hill Moore () |
| West Central | CO, KS, NE, WY | Reginald Pittman () |
Click on the map to zoom into your state and select your region.
Previous page: Past Presidents of NOA
Next page: Committees

