NOA Leadership
Officers
| President | Julia Aubrey () | Oxford, MS |
| President Elect | David Holley () | Greensboro, NC |
| Vice President for Conventions | Gordon Ostrowski () | New York, NY |
| Vice President for Regions | Reginald Pittman () | Manhattan, KS |
| Recording Secretary | Carol Notestine () | Columbus, OH |
| Treasurer | Carol Ann Modesitt () | New York, NY |
| Immediate Past President | Elizabeth Kirkpatrick Vrenios () | Bethesda, MD |
Other Positions
| Executive Director | Robert Hansen () | Canyon, TX |
| Editor, Opera Journal | Bonnie Cutsforth-Huber () | Altoona, PA |
| Editor, NOA Notes Newsletter | Kathleen Roland Silverstein () | Los Angeles, CA |
| Webmaster | Kirk Severtson () | Potsdam, NY |
| Archivist | Maurice Wheeler () | Denton, TX |
Board of Directors
| Susan Boardman, PA | Hugh Murphy, NY |
| G. William Bugg, AL | Catherine Payn, PA |
| Paul Houghtaling, AL | Richard Poppino, OR |
| Frederick Kennedy, TN | Anthony Radford, CA |
| Louise Lofquist, CA | Kenneth Wood, VA |
| Barbara Hill Moore, TX | Copeland Woodruff, TN |
Governors
See the NOA Regions page for a listing of the thirteen regions and governors.
Previous page: National Opera Association Membership
Next page: Past Presidents of NOA

