Officers, Directors, and Governors
Officers
| President | Elizabeth Kirkpatrick Vrenios () | Bethesda, MD |
| President Elect | Julia Aubrey () | Oxford, MS |
| Vice President for Programs | Gordon Ostrowski () | New York, NY |
| Vice President for Regions | David Holley () | Greensboro, NC |
| Treasurer | Philip Hagemann () | New York, NY |
| Recording Secretary | Carol Notestine () | Columbus, OH |
| Immediate Past President | John Pfautz () | Davenport, IA |
| Editor, Opera Journal | Robert Thieme () | Morgantown, WV |
| Editor, NOA Notes Newsletter | Kathleen Roland Silverstein () | Los Angeles, CA |
Board of Directors
| Anne Basinski, MT | Michael Penny, TN |
| Ruth Dobson, OR | Reginald Pittman, KS |
| John Douglas, PA | Kathleen Roland Silverstein, CA |
| Louise Lofquist, CA | Kirk Severtson, NY |
| Carol Ann Modesitt, UT | Brian Staufenbiel, NY |
| Barbara Hill Moore, TX | Jacque Trussel, NY |
| Kenneth Wood, VA |
Governors
| Kenneth Wood, Richmond, VA | Mid-Atlantic Region |
| Daniel Washington, Ann Arbor, MI | Midwest Region |
| Curtis Rayam, Daytona, FL | Southeast Region |
| Kathleen Roland Silverstein, Malibu, CA | Southwest Region |
| Barbara Hill Moore, Dallas, TX | South Central Region |
| Reginald Pittman, Manhattan, KS | North Central Region |
| Ruth Dobson, Beaverton, OR | Northwest Region |
| Mary Kay McGarvey, New York, NY | Northeast Region |
| Steven Henrikson, Windsor, ONT | Canada / International Region |
| Carol Ann Modesitt, Cedar City, UT | West Central Region |
Previous page: National Opera Association Membership
Next page: Past Presidents of NOA
